You are in: Home > Laboratory Services > CIPEA
C.I.P.E.A. (from Spanish 'Comité Inter Profesional de Estudios Analíticos', Interprofessional Committee for Analytic Studies) organizes Laboratory Intercomparison circuits for the Wheat-Flour-Bread Industry, aimed at monitoring results generated by laboratories participating from the same Flour sample, analyzed with the equipment and tools operated by the technician team working at each laboratory, thus generating a Continuous Improvement Circuit for participants.
An additional and natural result is that many of the CIPEA participants have started to participate in this circuit as a tool to compare commercial results. In this way, this has become a system to solve conflicts that were generated by the asymmetrical information in the market, thus encouraging the best commercial practices.
Parameters to be assessed:
Atlantic CIPEA
| Parameters | Standard Applied |
|---|---|
| Moisture | IRAM 15850 / ISO 712 |
| Ash | IRAM 15851 / ICC 104/1 |
| Wet Gluten | IRAM 15864 |
| Dry Gluten | IRAM 15864 |
| Gluten Index | Manufacturer Manual |
| Wet Gluten | AACC 38-12/ICC155 |
| Dry Gluten | ISO 6645 |
| Gluten Index | AACC 38-12/ICC 155 |
| Falling Number | IRAM 15862/AACC 56-81B/ICC 107/1 |
| NIR Protein in Flour | AACC 39-11 |
| Alveogram (W, P, G, L, P/L, I.e., W40) | SO 5530-4 / ICC 121 / AACC 54-30 |
Pacific CIPEA
| Parameters | Standard Applied |
|---|---|
| Humedad en Harina | NCh 841 |
| Cenizas en Harina | NCh 842 |
| Wet Gluten | NCh 1237 | ICC 155 |
| Dry Gluten | NCh 1237 |
| Gluten Index | NCh 1237 | ICC 155 |
| Falling Number | NCh 1237 | ICC 107/1 |
| Alveógrafo de Chopin | Manufacturer Manual |
| Farinógrafo de Brabender | ICC 155 |
| Sedimentación | NCh 1237 | ICC 116/1 |
Schedule of Current Circuits:
Atlantic CIPEA
| Item | Start | End | Character |
|---|---|---|---|
| 66º | 20/01/2009 | 13/02/2009 | |
| P-66º | 02/03/2009 | ||
| 67º | 16/03/2009 | 10/04/2009 | |
| P-67º | 27/04/2009 | ||
| 68º | 11/05/2009 | 05/06/2009 | |
| P-68º | 22/06/2009 | ||
| 69º | 06/07/2009 | 31/07/2009 | |
| P-69º | 17/08/2009 | ||
| 70º | 31/08/2009 | 25/09/2009 | |
| P-70º | 12/10/2009 | ||
| 71º | 26/10/2009 | 20/11/2009 | |
| P-71º | 07/12/2009 |
Pacific CIPEA
| Item | Start | End | Character |
|---|---|---|---|
| Diffusion Laboratory and Registration | To define | To define | |
| Sending samples Flour | To define | To define | |
| End Result Delivery | To define | To define | |
| Sending results by mail Ir-Adviser | To define | To define |
Logistics
The Granotec Group is in charge of:
Special Participation:
In parallel to the samples being sent to participants, an identical sample is sent to the laboratories of the 2 companies that manufacture the equipment taking part in the circuit:
Results
Results are collected by IR Adviser, company that is independent from this operation, specialized in generation of market information services.
Once laboratories perform the analyses established by the Circuit in their own equipment, they shall send the Result Form filled in and the alveographic curve graphs by fax to IR Adviser, observing the due date for result reception.
In order to ensure confidentiality of information, each laboratory is identified in the report and histograms with a secret publication code that is temporary and assigned by IR Adviser.
Final data is shown in a Result Report sent to each one of the laboratories, including the following documents:
Organization
CIPEA organizes two circuit sets covering different needs and geographic areas:
Download inscription form Pacific CIPEA
Download inscription form Atlantic CIPEA
CIPEA Pacific members
CIPEA Atlantic members